Warning: this website is designed for modern browsers. As you are using an old browser, this site might not display correctly.
Scheme active from September 2012
This is a Certification scheme for Individuals
Primary Contact for the Scheme
State Energy Inspectorate under the Ministry of Energy of the Republic of Lithuania
Lithuania – Certification scheme for installers of small-scale (up to 100 kW) RES technologies.
Scheme provides requirements for installers of small-scale (up to 100 kW) RES technologies (biomass boilers and stoves, geothermal systems and heat pumps, solar and solar thermal installiations), certification and installers installation quality control procedures.
Links to more information about the scheme
e-tar.lt/portal/lt/legalAct/7073c26094ba11e4bb3bb9baf4d4bfd1
e-tar.lt/portal/lt/legalAct/798364e0903811e4bb408baba2bdddf3
Certification
Certification Providers
Technologies covered by the scheme
Supported Technology, Size and Possibility of Financial Support |
Are any other qualifications required to practice? | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Technology | Size Min and Max sizes | Necessity of Cert./ Qual. Is the scheme mandatory or voluntary for the technology listed? | Supporting financial schemes? Are there any supporting financial schemes? | Necessity for financial support Is it mandatory to be certified to qualify for the financial incentive? | EQF What level of education according to European Qualifications Framework is the scheme equivalent to? [?] | Plumber Is the supporting qualification as a plumber required? | Electrician Is the supporting qualification as an electrician required? | Parts Is a specializiation in the companents required as a supporting qualification? | Other Other requirement details | Financial Schemes |
Air Heat Pump | ... up to 100kW | Voluntary | EQF L4 | |||||||
Biomass | ... up to 100kW | Voluntary | EQF L4 | |||||||
Ground Heat Pump | ... up to 100kW | Voluntary | EQF L4 | |||||||
Stoves (<100 kW) | ... up to 100kW | Voluntary | EQF L4 | |||||||
Shallow Geothermal | ... up to 100kW | Voluntary | EQF L4 | |||||||
Solar Photovoltaic | ... up to 100kW | Voluntary | EQF L4 | |||||||
Solar Thermal | ... up to 100 | Voluntary | EQF L4 | |||||||
Water Heat Pump | ... up to 100kW | Voluntary | EQF L4 |
Supported Technology, Size and Possibility of Financial Support |
Are any other qualifications required to practice? | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Technology | Size Min and Max sizes | Necessity of Cert./ Qual. Is the scheme mandatory or voluntary for the technology listed? | Supporting financial schemes? Are there any supporting financial schemes? | Necessity for financial support Is it mandatory to be certified to qualify for the financial incentive? | EQF What level of education according to European Qualifications Framework is the scheme equivalent to? [?] | Plumber Is the supporting qualification as a plumber required? | Electrician Is the supporting qualification as an electrician required? | Parts Is a specializiation in the companents required as a supporting qualification? | Other Other requirement details | Supporting Financial Schemes |
Air Heat Pump | ... up to 100kW | Voluntary | EQF L4 | |||||||
Biomass | ... up to 100kW | Voluntary | EQF L4 | |||||||
Ground Heat Pump | ... up to 100kW | Voluntary | EQF L4 | |||||||
Other Stoves (<100 kW) | ... up to 100kW | Voluntary | EQF L4 | |||||||
Shallow Geothermal | ... up to 100kW | Voluntary | EQF L4 | |||||||
Solar Photovoltaic | ... up to 100kW | Voluntary | EQF L4 | |||||||
Solar Thermal | ... up to 100 | Voluntary | EQF L4 | |||||||
Water Heat Pump | ... up to 100kW | Voluntary | EQF L4 |
The following competencies are covered by the Certification/Qualification
Legislation, subsidies and standards | |
Costs/Benefit analysis (eg. payback period) | |
Design (appropriate design of system dependent in relation to targeted heating system) | |
Installation (actual installation process) | |
Commissioning (ensure effective commissioning of system for optimal performance) | |
Monitoring (operational or performance monitoring) | |
Maintenance (understanding of maintenance and warranty based issues) |
Training costs and duration
Average training cost | €0 - €1,000 |
Ongoing Costs in order to be Certified/Qualified |
|
What is the anticipated duration of training for full certification/ qualification? | less than 3 months |
Training Consists of the following elements
Theory | Mandatory |
Practical | Mandatory |
Workplace Learning | Not Required |
Examination | Mandatory |
Continuing Professional Development (CPD) | Mandatory |
Ongoing Quality Control | Mandatory |
Supplementary Training Information | For Stoves: Same as for other technologies |
Ongoing review of standards
The Certification is valid for | 3 - 5 years |
Requalification is required | |
Inspections of the installers work are carried out | |
Evaluation of wider standards | |
Frequency |
If an installer is not compliant with the standards set out in the certification/qualification the following
penalties may apply
A financial penalty could apply | |
Retraining may be required | |
Suspension from the scheme | |
Exclusion from the scheme | |
None |
Customers of a certified/ qualified installer may benefit from the following insurance
Damage to the renewable energy system | |
Damage to wider energy infrastructure within end-users’ home | |
Structural or building damage | |
Significant degradation in system performance | |
Poor consumer code of conduct |
The process for recognising the Certifications/ Qualifications issued by another member state (mutual recognition)
Back
There is an established process for mutual recognition |
Evidence of certification | |
Evidence of formal training | |
Declaration | |
Evidence of quality |
An aptitude test | |
Undergo a period of monitoring | |
Demonstrate continuous professional development | |
Evidence of quality of installations |
Expected to demonstrate language ability | |
Expected to demonstrate insurance |